Southern Hills, CA Homes for Sale & Real Estate

price
-
1-6 of 6 Homes
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
$638,000 | 1014 San Gabriel Circle, Unit 513, Daly City, CA 94014
1/37
Open: 2/8 02:00PM - 04:00PMVirtual Tour

$638,000

2
Bedrooms
1,004
Square Feet
$1,451,560 | 710 Morning Vw Lane, Daly City, CA 94014

$1,451,560

4
Bedrooms
1,966
Square Feet
0.04
Acres
$1,475,714 | 706 Morning Vw Lane, Daly City, CA 94014
Open: 2/8 10:00AM - 04:00PM

$1,475,714

4
Bedrooms
1,966
Square Feet
0.04
Acres
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
$1,198,000 | 158 Treeview Drive, Daly City, CA 94014
1/64
Open: 2/8 01:00PM - 04:00PMVirtual Tour

$1,198,000

3
Bedrooms
1,562
Square Feet
Unavailable
Acres
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
$749,000 | 1301 Danberry Lane, Daly City, CA 94014
1/42
Open: 2/8 12:00PM - 02:00PM

$749,000

2
Bedrooms
969
Square Feet
a front view of a house with a yard
an empty room with wooden floor and windows
a view of a kitchen with wooden floor
a kitchen with stainless steel appliances granite countertop a sink stove and microwave
a kitchen with a sink stove and cabinets
an empty room with wooden floor and windows
a view of a hallway with wooden floor
an empty room with wooden floor and windows
a view of an empty room with wooden floor and closet
a bathroom with a bathtub and shower
a bathroom with a toilet and a shower
a view of a balcony with wooden floor and fence
a picture of a book and a white wall
a front view of a building with a garden and plants
a car parked on the side of a street
a view of a street with sitting area
1/16
Open: 2/8 02:00PM - 04:00PM

$550,000

1
Bedrooms
655
Square Feet
  • The listings on this web site identified as belonging to another listing firm are based upon data obtained from MLSListings, which data is copyrighted by MLSListings, but is not warranted.
For Sale:

Discover Your Perfect Home

Explore Nearby Homes