Newton, MA Homes for Sale & Real Estate

price
-
1-41 of 138 Homes
a living room with furniture and a flat screen tv
a living room with furniture and a couch
a living room with furniture and a flat screen tv
a dining room with furniture and window
a kitchen with sink and cabinets
a kitchen with kitchen island a sink stainless steel appliances and cabinets
a kitchen with stainless steel appliances granite countertop a sink and cabinets
a bedroom with a bed and dresser
a bedroom with a bed and a desk
a bedroom with a bed and painting on the wall
a dining room with table chairs and a window
a utility room with dryer and washer
a view of under construction area
a view of empty room with wooden walls
a room with gym equipment and a large window
a balcony with a bench
front view of a brick house with a small yard
a couple of white and red brick building in front of a brick building
a front view of a house with a garden
a picture of a book and a bed
1/20
Compass Coming Soon

$595,000

1
Bedrooms
756
Square Feet
SVGUnlock 16 (10%) more homes you won’t find anywhere else
Listings are only private online. All buyers & agents can access in our offices or by contacting Compass.
a front view of a house with yard and parking
a black and white photo of a living room
a black and white photo of a white wall
a picture of a bathroom with a window
1/4
Compass Coming Soon

$1,550,000

4
Bedrooms
Unavailable
Square Feet
Unavailable
Acres
a front view of a house with yard and parking
a front view of a house with yard and parking
1/2
Compass Coming Soon

$1,550,000

4
Bedrooms
2,500
Square Feet
0.17
Acres
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
$1,999,000 | 31 Wilde Road, Newton, MA 02468
1/38
Listed By CompassOpen: 2/8 11:30AM - 12:30PM

$1,999,000

4
Bedrooms
2,956
Square Feet
0.30
Acres
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
1/15
Listed By CompassOpen: 2/8 12:00PM - 01:30PM

$1,350,000

4
Bedrooms
2,787
Square Feet
0.16
Acres
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
$2,099,000 | 16 Prescott Street, Newton, MA 02460
1/29
Listed By CompassOpen: 2/8 12:00PM - 01:30PM

$2,099,000

5
Bedrooms
3,783
Square Feet
0.16
Acres
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
$1,350,000 | 158 East Side Parkway, Newton, MA 02458
1/15
Listed By CompassOpen: 2/8 12:00PM - 01:30PM

$1,350,000

4
Bedrooms
2,787
Square Feet
0.16
Acres
a front view of a house
a front view of a building with a yard
a view of outdoor space with seating
a view of the road with cars
unknown
a picture of a bathroom with a shower
$1,649,000 | 31-33 Bridges Avenue, Newton, MA 02460
$1,649,000 | 31-33 Bridges Avenue, Newton, MA 02460
1/8
Listed By Compass

$1,649,000

5
Bedrooms
2,700
Square Feet
0.22
Acres
a front view of a house with garden
Listed By Compass

$3,100,000

6
Bedrooms
5,500
Square Feet
0.24
Acres
a view of a house with a yard covered in snow
a front view of a house with a garden
a living room with furniture a fireplace and a table
a living room with furniture and a flat screen tv
a living room with furniture and a large window
a living room with furniture and a fireplace
a living room with furniture
a living room with furniture and wooden floor
a view of a dining room with furniture window and outside view
a view of a dining room with furniture wooden floor and chandelier
a kitchen with stainless steel appliances a sink a stove a refrigerator and cabinets
a kitchen with white cabinets and stainless steel appliances
a kitchen with white cabinets and sink
a kitchen with white cabinets and appliances
a bedroom with a bed and a window
a bedroom with a bed and a window
a bedroom with a bed and a flat screen tv
a bathroom with a sink and a mirror
a bedroom with a bed and potted plant
a bedroom with a bed and wooden floor
a bathroom with a sink a toilet and shower
a bathroom with a shower and sink
a bathroom with a sink toilet and mirror
a view of a workspace with furniture and a window
a view of a workspace with furniture and wooden floor
a living room with furniture and a wooden floor
a living room with furniture and a wooden floor
a view of a room with gym equipment
a utility room with sink dryer and washer
a front view of house with yard covered in snow
a view of roof deck with a barbeque and wooden fence
a view of a house with a snow in the yard
1/32
Open: 2/8 11:30AM - 01:30PM

$1,549,000

3
Bedrooms
2,208
Square Feet
0.22
Acres
a view of a dining room with furniture and wooden floor
a kitchen with stainless steel appliances kitchen island granite countertop a table chairs sink and cabinets
a living room with fireplace furniture and a large window
a bathroom with a sink mirror and toilet
a living room with furniture and a large window
a spacious bedroom with a bed and wooden floor
a view of empty room with wooden floor and fan
a bathroom with a sink double vanity mirror and a bathtub
a view of an empty room with a window and wooden floor
a view of an empty room with a window
a view of a house with a yard covered in snow
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
$1,950,000 | 26 Varick Hill Road, Newton, MA 02468
1/36
Open: 2/8 12:30PM - 01:30PM

$1,950,000

4
Bedrooms
3,929
Square Feet
0.36
Acres
a front view of a house with a yard
a view of entryway with wooden floor and stairs
a living room with furniture and a fireplace
a living room with furniture and a large window
a living room with furniture and a window
a living room with fireplace furniture and a large window
a living room with furniture fireplace and flat screen tv
a kitchen with stainless steel appliances granite countertop a stove top oven a sink a dining table and chairs with wooden floor
a living room with furniture fireplace and flat screen tv
a living room with furniture and a large window
a bathroom with a granite countertop sink and a mirror
a bedroom with a bed and dresser with wooden floor
a bed sitting in a bedroom next to a window
a bedroom with furniture window and wooden floor
a living room with furniture and a wooden floor
a view of a room with gym equipment
a living room with furniture and a flat screen tv
a view of a backyard with sitting area
a view of backyard with green space
a green field with lots of trees
a view of a backyard with sitting area and garden
a view of a chair and tables in the garden
a view of a chair and tables in the garden
a backyard of a house with lots of green space and fountain
an aerial view of a house
1/25
Open: 2/8 11:00AM - 12:30PM

$2,675,000

5
Bedrooms
4,607
Square Feet
0.30
Acres
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
$3,395,000 | 34 Larchmont Avenue, Newton, MA 02468
1/42
Open: 2/8 11:30AM - 01:30PMVirtual Tour

$3,395,000

5
Bedrooms
4,701
Square Feet
0.26
Acres
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
$1,595,000 | 14 Wedgewood Road, Newton, MA 02465
1/31
Open: 2/8 01:00PM - 03:00PM

$1,595,000

5
Bedrooms
2,288
Square Feet
0.29
Acres
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
$3,200,000 | 105 Adams Avenue, Newton, MA 02465
1/38

$3,200,000

6
Bedrooms
6,397
Square Feet
0.27
Acres
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
$3,298,000 | 150 Country Club Road, Newton, MA 02459
1/26
Open: 2/8 11:00AM - 01:00PM

$3,298,000

6
Bedrooms
6,094
Square Feet
0.33
Acres
$2,200,000 | 0 Metacomet Road, Waban, MA 02468
$2,200,000 | 0 Metacomet Road, Waban, MA 02468
$2,200,000 | 0 Metacomet Road, Waban, MA 02468
1/3

$2,200,000

Unavailable
Bedrooms
Unavailable
Bathrooms
Unavailable
Square Feet
0.33
Acres
a front view of a house with garden
a front view of a house with a yard
a view of staircase with lots of frames and couches
a living room with furniture fireplace and flat screen tv
a living room with furniture fireplace and a large window
a living room with furniture and a large window
a view of a dining room with furniture window and wooden floor
a kitchen with stainless steel appliances granite countertop a table chairs sink and cabinets
a large kitchen with kitchen island a large window a sink and stainless steel appliances
a kitchen with a sink a counter top space stainless steel appliances and cabinets
a living room with furniture and a large window
a living room with furniture and a large window
a view of a hallway
a view of entryway with wooden floor
a bedroom with a large bed and a large window
a spacious bedroom with a bed and a large window
a bathroom with a bathtub sink and mirror
a bathroom with a bathtub and shower
a view of walk in closet with empty racks
a utility room with dryer and washer
a view of an empty room with a window
a bathroom with a sink a toilet and shower
a bathroom with a granite countertop sink a toilet and a mirror
a living room with a couch and a table
a living room with furniture and a wooden floor
a living room with furniture and a wooden floor
a view of an empty room with a window
a balcony with wooden floor and outdoor seating
a front view of a house with garden
a front view of a multi story residential apartment building with a yard
$3,268,000 | 177 Varick Road, Newton, MA 02468
1/31

$3,268,000

6
Bedrooms
6,100
Square Feet
0.27
Acres
a view of a house with a yard and sitting area
an aerial view of lake and residential houses
a front view of a house with garden
a view of a house with a garden
a front view of a house with garden
front view of a brick house with a large window
a view of a door of the house
a house view with a outdoor space
a front view of a house with a garden
an aerial view of multiple houses with yard
an aerial view of multiple house
an aerial view of multiple house
an aerial view of a house with swimming pool and large trees
an aerial view of multiple house
an aerial view of town with residential houses with outdoor space
an aerial view of town with residential houses with outdoor space
a view of city and mountain
an aerial view of multiple house
an aerial view of residential building with green space
an aerial view of residential houses with city and green space
an aerial view of multiple house
a picture of white wall with a white wall
unknown
$2,995,000 | 1208 Walnut Street, Newton, MA 02461
$2,995,000 | 1208 Walnut Street, Newton, MA 02461
1/25

$2,995,000

6
Bedrooms
3,408
Square Feet
0.18
Acres
a front view of a house with a garden
an aerial view of a house with a yard
an aerial view of houses with outdoor space
an aerial view of a house with a yard
an aerial view of a house with a garden
an aerial view of a house with yard swimming pool and outdoor seating
a car parked in front of a house
a front view of a house with a garden
1/8

$2,800,000

7
Bedrooms
4,214
Square Feet
0.17
Acres
a view of a building with a yard

$1,149,900

Unavailable
Bedrooms
Unavailable
Bathrooms
1,652
Square Feet
0.19
Acres
a black and white photo of a building
a black and white photo of a white building
a black and white photo of a living room
$6,998,000 | 97 Bound Brook Road, Newton, MA 02461
$6,998,000 | 97 Bound Brook Road, Newton, MA 02461
1/5

$6,998,000

7
Bedrooms
7,144
Square Feet
0.55
Acres
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
$2,199,000 | 383 Cherry Street, Unit 383, Newton, MA 02465
1/42
Open: 2/8 01:00PM - 02:30PM

$2,199,000

5
Bedrooms
4,642
Square Feet
front view of a house with a yard
a front view of a house and garden
front view of a house with a yard
a front view of a house with garden
front view of a house
a view of living room with furniture and window
a living room with furniture and large windows
a view of a kitchen with a refrigerator
a bathroom with a sink and a mirror
a spacious bedroom with a bed and a couch
a living room with furniture and a wooden floor
a living room with furniture
a bathroom with a toilet sink and shower
a view of an entryway
a view of entryway
a bedroom with a bed and a fireplace
a view of an empty walk in closet
a spacious bathroom with a double vanity sink large mirror and a bathtub
a bathroom with a tub shower and window
a bathroom with a double vanity sink and mirror
a view of livingroom with furniture windows and wooden floor
a bedroom with a bed and wooden floor
a bathroom with a double vanity sink and a mirror
a bathroom with a double vanity sink mirror and shower
a living room with furniture a flat screen tv and kitchen view
a bathroom with a sink a toilet and shower
a kitchen with kitchen island a large window in it
a large kitchen with stainless steel appliances kitchen island a large counter top and a stove top oven
a view of staircase with white walls and potted plants
a view of an empty room with wooden floor and cabinets
a bathroom with a sink mirror and a bathtub
a bathroom with a bathtub and next to a window
a view of a hallway with bedroom and wooden floor
a living room with furniture and a large window
a bathroom with a sink and a mirror
a bathroom with a sink and a mirror
a view of a hallway with wooden floor and a living room
a picture of a wall with a white wall and a painting
$1,958,000 | 25 High Street, Unit 25, Newton, MA 02461
1/39

$1,958,000

5
Bedrooms
3,927
Square Feet
0.21
Acres
front view of a house with a yard
a front view of a house and garden
front view of a house with a yard
a front view of a house with garden
front view of a house
a view of living room with furniture and window
a living room with furniture and large windows
a view of a kitchen with a refrigerator
a bathroom with a sink and a mirror
a spacious bedroom with a bed and a couch
