Upper Carnegie Hill, NY Homes for Sale & Real Estate

price
-
1-8 of 8 Homes
a living room with furniture and a large window
a living room with furniture and a fireplace
a view of a city
a hallway with painting and a potted plant
a view of a dining room with furniture and chandelier
a dining room with furniture a chandelier and wooden floor
a view of a dining room with furniture large windows and wooden floor
a view from window
a kitchen with stainless steel appliances granite countertop a stove and a microwave
a view of a dining room with furniture
a living room with furniture and a flat screen tv
a bed room with bed and closet
a bathroom with a sink a toilet and shower
a view of a livingroom with furniture and staircase
a living room with furniture and a flat screen tv
a spacious bedroom with a bed couch and a window
a bathroom with a sink toilet and shower
a bedroom with bed couch and window
a bathroom with a granite countertop sink a mirror a shower and a mirror
a large building with a black and white door
a living room with lots of furniture and a chandelier
unknown
$4,650,000 | 1215 5th Avenue, Unit 12B/11A | Upper Carnegie Hill
1/23
Listed By CompassOpen: 2/8 01:00PM - 02:30PM - By Appt

$4,650,000

5
Bedrooms
Unavailable
Square Feet
SVGUnlock 11% more homes you won’t find anywhere else
Listings are only private online. All buyers & agents can access in our offices or by contacting Compass.
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
$760,000 | 1270 5th Avenue, Unit 1D | Upper Carnegie Hill
1/13

Listing Courtesy of Brown Harris Stevens Residential Sales LLC

$760,000

2
Bedrooms
1,000
Square Feet
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
$899,000 | 1255 5th Avenue, Unit 3J | Upper Carnegie Hill
1/9

Listing Courtesy of Douglas Elliman Real Estate

$899,000

1
Bedrooms
1,138
Square Feet
a living room with furniture and a large window
a living room with furniture and a flat screen tv
a living room with furniture a large window and dining table
a living room with furniture and a large window
a kitchen with granite countertop cabinets stainless steel appliances and a counter top space
a bathroom with a toilet and a shower
a living room with furniture and a flat screen tv
a living room with furniture and a flat screen tv
a bathroom with a sink a toilet and shower
a bedroom with a bed and a large window with the outer view
a bedroom with a bed and dresser
a bathroom with a sink vanity and shower
a view of a room with gym equipment
a view of a swimming pool with sitting area
a view of a terrace with furniture
a view of a city
a view of a city
a view of a street with sitting area
$1,815,000 | 1280 5th Avenue, Unit 19C | Upper Carnegie Hill
$1,815,000 | 1280 5th Avenue, Unit 19C | Upper Carnegie Hill
1/20

Listing Courtesy of Brown Harris Stevens Residential Sales LLC

Open: 2/8 02:00PM - 04:00PM - By ApptVirtual Tour

$1,815,000

2
Bedrooms
1,273
Square Feet
a living room with furniture or couch and a window
a living room with furniture fireplace and a large window
a living room with furniture a fireplace and a large window
a living room with furniture and a flat screen tv
a view of a dining room with furniture window and wooden floor
a kitchen with stainless steel appliances granite countertop a stove a sink and a refrigerator
a kitchen with stainless steel appliances granite countertop a sink and cabinets
a bedroom with a bed and a couch
a bedroom with a bed and a large window
a bedroom with a bed a table and painting on the wall
a bedroom with a bed and a window
a bathroom with a sink toilet a mirror and shower
a view of a workspace with furniture
a utility room with dryer and washer
a view of a city
$3,085,000 | 1215 5th Avenue, Unit 5B | Upper Carnegie Hill
1/16

Listing Courtesy of Corcoran Group

Virtual Tour

$3,085,000

3
Bedrooms
Unavailable
Square Feet
a living room with furniture and a flat screen tv
a picture of a bench in front of a wall
a kitchen with stainless steel appliances granite countertop a sink a stove and a refrigerator
a spacious bedroom with a bed and a flat screen television
a bathroom with a sink a toilet and shower
a bathroom with a sink a toilet and mirror
a bedroom with furniture and window
1/7

Listing Courtesy of Find Properties

New Construction

$1,995,000

2
Bedrooms
1,480
Square Feet
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
$2,100,000 | 1280 5th Avenue, Unit 20F | Upper Carnegie Hill
1/19

Listing Courtesy of Corcoran Group

New Construction

$2,100,000

2
Bedrooms
1,284
Square Feet
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
$5,995,000 | 1200 5th Avenue, Unit 15AB | Upper Carnegie Hill
1/28

Listing Courtesy of Corcoran Group

$5,995,000

4
Bedrooms
4,314
Square Feet
For Sale:

Discover Your Perfect Home

Explore Nearby Homes